Rotary International District 6060 Rotary International District 6060
 
 Home 
 Attendance 
 Newsletter 
 Calendar 
 Our Clubs 
 Rotary Foundation 
 DaCdb Login 
 
 

Rotary Foundation Giving Report
2009-2010 Rotary Year

Report updated as of June 30, 2010     

       
Club Name Annual Programs
Goal
Per
Capita
Annual
Programs
Polio
Eradication
Restricted
Giving
Permanent
Fund
Total
        Bold type indicates a club tha has reached or exceeded $100 per member in Annual Programs Fund giving.
Arnold $8,200. $117.58 $8,466. $213.32     $8,679.32
Ballwin/
Metro West
$2,496. $109.61  $2,521.  $64.      $2,589.
Bell City $520. $76.92  $1,000.  $14.      $1,014.
Bowling
Green
$3,000. $57.11 $2,170. $958.50     $3,128.50
Campbell $200. $12.50 $100. $24.      $124.
Cape Girardeau $7,500. $135.74 $9,366. $2,074.84  $500.  $11,940.84
Cape Girardeau
County
$2,200. $8.70 $174. $45.25      $219.25

Cape Girardeau
West

$10,944. $146.07 $10,225. $121.80     $10,346.80
Chesterfield $4,070. $135.20 $4,732. $1,148.34 $3,000.    $8,880.34
Clayton-Ladue $11,250. $113.42 $8,053. $3,808.14     $11,861.14

Cottleville/
Weldon Spring

$2,200. $145.22 $3,340. $618.     $3,958.

Crestwood/
Sunset Hills

$8,500. $171.77 $10,650. $725.26     $11,375.26
De Soto $3,000. $22.32 $647.31 $1,114.23     $1,761.54
Des Peres $10,000. $119.02 $6,903 $124.10      $7,027.10
Dexter $2,100. $122.22 $2,200. $50.      $2,250.
Ferguson $1,500. $44.13  $662.  $20.94      $682.94 
Festus/
Crystal City
$9,100. $101.43 $7,100. $71.05      $7,171.05
Florissant $5,800. $168.30 $9,425. $123.  $12,098.    $21,646.
Fredericktown $2,200. $12.50 $250.  $268.      $518. 
Hannibal $6,300. $73.30 $4,398.01 $262.75     $4,660.76
Hayti $1,900. $5.56  $100.  $20.53      $120.53
High Ridge $5,250. $175.93 $7,565. $1,076.38    $25.  $8,666.38
Hillsboro $1,000. $33.76 $1,316.50 $108.25      $1,424.25
Jackson $6,200. $122.51 7,105.50 $156.     $7,261.50
Kennett $2,750. $108.70 $2,500. $116.41      $2,616.41

Kirkwood

$10,600. $104.13 $11,038. $500.  $4,800.    $16,338.
Lambert
Airport
$2,086. $150.35 $2,556. $2,058.      $4,614.
Louisiana $5,625. $111.78 $4,583. $2,228.     $6,811.
Mexico $8,500. $59.03 $4,604. $127.47      $4,731.47
Montgomery
County
$2,000. $127.89 $2,430. $51.      $2,481.
O'Fallon $3,000. $111.11 $3,000. $87.     $3,087.
Overland $12,000. $499.41 $11,985.85 $1,091.   $325. $13,401.85
Paris $2,000. $36. $900. $40.      $940.
Perryville $2,300. $130.43 $3,000. $39.      $3,039.
Piedmont $5,550. $248.76 $9,204. $1,107.17     $10,311.17
Poplar
Bluff
$4,200. $100. $4,400.04 $1,030.      $5,470.04
Potosi $880. $112.50 $900.  $29.      $929.
Puxico $200. $9.09 $100. $7.      $107 
Reynolds County-Ellington  $1,200.  $38.64  $425.        $425. 
Sikeston $5,000. $100. $5,100. $3,101.      $8,201.
St. Charles $8,500. $116.54 $9,906. $1,202.25      $11,108.25
St. Charles
Sunrise
$2,600. $118.18 $2,600. $74.12      $2,674.12
St. Clair $1,400. $66.67 $800.       $800.
St. Francois County $5,000. $126.73 $2,788. $718.78      $3,506.78
St. Louis $15,000. $138.73 $29,272. $1,879.     $31,151.
St. Louis County $2,300. $127.50 $2,550. $60.      $2,610.
St. Peters $3,744. $117.69 $3,177.50 $376.50      $3,554.
Ste. Genevieve $3,000. $101.67 $3,050.  $1,127.      $4,177.
Steele $550. $55. $550. $110.      $660.
Sullivan $5,000. $38.74 $1,821. $2,100.     $3,921.
Troy $3,885. $84.85 $2,800. $91.      $2,891.
Union $4,960. $87.07 $5,050. $98.69      $5,148.69
Van Buren $400. $8.82 $150. $37.      $187.
Vandalia $2,800. $70.37 $1,900. $25.03      $1,925.03
Warren
County
$1,260. $1.67  $100.  $161.25      $261.25 
Washington $21,750. $139.07 $19,052.13 $3,117.88    $487.80 $22,657.81
Webster Groves $7,500. $186.03 $13,580. $1,602.   $1,000.  $16,182. 
Wentzville $9,120. $128.61 $9,131.27 $1,187.27     $10,318.54
D6060     $1,373.75 $31,525. $21,900.    $54,798.75
Sum Total of 
Goals Reported for
Annual Programs
by all D6060 clubs:

 

$282,090.
for Annual 
Programs
Per
Capita
Annual 
Programs
Polio
Eradication
Restricted
Giving
Permanent
Fund
Total
 
Current District 
Totals:

$114.17

$284,846.96

$62,356.03

$41,798. 

$2,337.80

$391,638.79

 

Top Clubs Ranked by Annual Giving Per Capita

Overland $499.41
Piedmont $248.76
Webster Groves $186.03

 

Top Clubs Ranked by Total Annual Giving

St. Louis   $29,272. 
Washington $19,052.13
Overland  $11,985.85 

 

Haiti Donor Advised Fund Donations

Crestwood/Sunset Hills  $5,490.  
Hannibal  $500. 
Hayti $500.
Kirkwood $82.00 
St. Francois County $124.50

  Shelterbox

Crestwood/Sunset Hills $6,000.
St. Francois County $1,000. 
 Washington  $9,000. 

Our Century Clubs

 Arnold Montgomery County
 Ballwin/Metro West O'Fallon 
 Cape Girardeau Overland
 Cape Girardeau West Perryville 
 Chesterfield  Piedmont  
 Clayton-Ladue  Poplar Bluff
Cottleville/Weldon Spring Potosi 
Crestwood/Sunset Hills  Sikeston 
 Des Peres St. Charles
 Dexter  St. Charles Sunrise 
 Festus/Crystal City  St. Francois County
Florissant St. Louis
 High Ridge  St. Louis County
 Jackson St. Peters 
Kennett    Ste. Genevieve
 Kirkwood  Washington
Lambert Airport   Webster Groves
Louisiana Wentzville   
Double Century Clubs 
Cottleville/Weldon Spring 
Overland 
 Piedmont 
   
Triple Century Clubs 
 Overland